SIZE CHART
Infant | ||
---|---|---|
SIZE | HEIGHT (INCHES) | WEIGHT (lbs) |
0 - 3M | Up to 21" | Up to 10 lbs |
3 - 6M | 21 - 24" | 10 - 14 lbs |
6 - 12M | 23 - 28" | 16 - 22 lbs |
12 - 16M | 29 - 31" | 22 - 25 lbs |
18 - 24M | 32 - 33" | 25 - 27 lbs |
Toddler | ||
SIZE | HEIGHT (INCHES) | WEIGHT (lbs) |
2YR | 33 - 35" | 25 - 28 lbs |
3YR | 36 - 38 ½" | 29 - 32 lbs |
4YR | 39 - 41 ½" | 33 - 36 lbs |
- Age is used as an approximate guide to infant sizes
- All sizes vary from child to child
- If not sure of size, choose next size up
- Measure at underarm and at fullest part of the chest